Application
It is applicable for wide range of material for tension, compression, bending, shearing and low cycle test. Suitable for metal, rubber, plastic, spring, textile, and components testing. It is widely used in the corresponding industries, research and development, test institutes and training centers etc.
StandardsASTMA370, ASTME4, ASTME8, ASTME9, ISO6892, ISO7438, ISO7500-1, EN10002-4, GB/T228-2002,GB 16491-2008, HGT 3844-2008 QBT 11130-1991, GB13-22-1991, HGT 3849-2008,GB6349-1986, GB/T 1040.2-2006, ASTM C165, EN826, EN1606, EN1607, EN12430 etc.
Specifications:
Model | ETM503 | ETM104 | ETM204 | ETM304 | ETM504 | ETM105 |
Columns | Double Column | |||||
Load Capacity (kN) | 5 | 10 | 20 | 30 | 50 | 100 |
Test Grade | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Testing Force Accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Testing Force Range | 0.4%-100%FS | |||||
Force Resolution | 1/300000 | 1/300000 | 1/300000 | 1/300000 | 1/300000 | 1/300000 |
Displacement Accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Displacement Resolution | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Speed Range (mm/min) | 0.01-1000 | 0.01-1000 | 0.01-1000 | 0.01-1000 | 0.01-1000 | 500 |
Control Accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Crosshead Travel | 1000mm | 1000mm | 1000mm | 1100mm | 1100mm | 1100mm |
Max. Tensile Testing Space(mm) | 670 | 670 | 670 | 770 | 770 | 650 |
Max. Compression Testing Space(mm) | 900 | 900 | 900 | 1000 | 1000 | 1000 |
Test width (mm) | 450 | 450 | 450 | 450 | 450 | 550 |
Compression Platen | Ф80mm | Ф80mm | Ф80mm | Ф80mm | Ф80mm | Ф80mm |
Load cell | High-precision USA load cell offers high stiffness, high stability, and high linearity | |||||
Over-load protection ,lateral loading protection, Bi-direction allows tension and compression test | ||||||
Self-recognition (TEDS) function, Regular self-calibration | ||||||
Position limit switch | Upper and lower lights | |||||
Power Supply | AC220V±10%, 50Hz/60Hz | |||||
Overall Dimensions (L*W*H: mm) | 850 x 590 x 1750 | 840 x 570 x 1850 | 950x660x2000 | |||
Net Weight(kG) | 370 | 370 | 370 | 420 | 420 | 680 |
También puedes contactarme por correo electrónico. Mi dirección de correo electrónico es admin@hssdtest.com