Introduction
ETM series electromechanical Testing Machines offer force, displacement or deformation closed loop Testing in tension, compression, flexure, shear, tear and peel etc. The machine can be equipped with a variety of accessories including: grips, fixtures, compression frames, thermal cabinets and extensometers covering all relevant applications as Testing of rubber, plastics, foils, films, textiles, adhesives, paper, foods, foams, timber, wires or other metallic or non-metallic specimens and medical, electronic and other components. The load frames are rigid constructed, providing superior axial and lateral stiffness.Safety: This machine shall conform to all relevant European CE Health and Safety Directives EN 50081-1, 580081-1, 73/23/EEC, EN 61010-1
| Main technical parameters | |
| Model | KASON ETM 304 |
| Measurement Parameters | |
| Load Capacity | 30KN |
| Load measurement | Universal strain-gage Load Cell (tension-compression). Additional load cells can be installed |
| Load accuracy | Class 0.5 according to ISO 7500-1 - Meets ASTM E-4 |
| Measuring Range of test force | 0.2%-100%FS |
| Indicating error of test force | Within ±0.5% of indicating value |
| Load resolution | Capacity/ 500, 000 (fully auto scaling of single measurement range) |
| Deformation measuring range | 0.2%~100%FS |
| Deformation accuracy | ≤±0.5% |
| Deformation rate adjustment range | 0.02~5%FS |
| Displacement accuracy | Within ±0.5% of the value |
| Displacement resolution | 0.04μm |
| Control Parameters | |
| Adjustable range of force control rate | 0.001%~5%FS/s |
| Control accuracy of force control rate | When rate is less than 0.05%FS/s, within ±2% of setting value; |
| When rate is no less than 0.05%FS/s, within ±0.5% of setting value. | |
| Adjustable range of deformation rate | 0.005~5%FS/s |
| range | |
| Control accuracy of deformation rate | When rate is less than 0.05%FS/s, within ±2% of setting value; |
| accuracy | When rate is no less than 0.05%FS/s, within ±0.5% of setting value. |
| Crosshead speed range | 0.001~1000mm/min |
| Crosshead speed accuracy | Within ±0.5% of the value |
| Mainframe parameters | |
| Testing space (Crosshead Travel) | 1175mm |
| Max. Tensile Testing Space | 845mm |
| Test width | 450mm |
| Machine Dimension | 810x420x1850mm |
| Approx Weight | 420kg |
| Power supply | AC220V±10%,50Hz/60Hz |
| Power consumption | 1kW |
También puedes contactarme por correo electrónico. Mi dirección de correo electrónico es admin@hssdtest.com